CAROLINIAN RESORT 1136
Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Luxury Rental
- Elevator
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Ocean Balcony View
- Ocean View Master Bedroom View
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Oceanview From Living Room
- Floor To Ceiling Windows
- No Access To Onsite Resturant
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
10/31/24 | 11/22/24 | $208 | $1,041 |
11/23/24 | 11/29/24 | $220 | $1,099 |
11/30/24 | 01/03/25 | $208 | $1,041 |
01/04/25 | 04/04/25 | $233 | $1,165 |
04/05/25 | 04/25/25 | $235 | $1,120 |
04/26/25 | 05/02/25 | $235 | $1,295 |
05/03/25 | 05/09/25 | $251 | $1,256 |
05/10/25 | 05/30/25 | $285 | $1,426 |
05/31/25 | 06/04/25 | $335 | $1,675 |
06/05/25 | 06/08/25 | $402 | $2,010 |
06/09/25 | 06/13/25 | $368 | $1,841 |
06/14/25 | 06/27/25 | $403 | $2,016 |
06/28/25 | 07/04/25 | $444 | $2,219 |
07/05/25 | 07/25/25 | $403 | $2,016 |
07/26/25 | 08/01/25 | $368 | $1,841 |
08/02/25 | 08/08/25 | $335 | $1,675 |
08/09/25 | 08/15/25 | $290 | $1,448 |
08/16/25 | 09/05/25 | $272 | $1,361 |
09/06/25 | 09/12/25 | $226 | $1,129 |
09/13/25 | 09/19/25 | $179 | $893 |
09/20/25 | 09/26/25 | $251 | $1,256 |
09/27/25 | 10/03/25 | $269 | $1,347 |
10/04/25 | 01/02/26 | $233 | $1,165 |
Guest Reviews
Avg. Rating:
Beautiful side view of beach, located close to center of boardwalk, lots to do, and great places to eat!
Had an amazing bachelorette weekend here, everyone loved the place. Definitely would stay again!
My family enjoyed our stay! Beautiful place!
Would stay here again!
Lovely place!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.