About The Area
General Myrtle Beach Information
State | South Carolina |
Population | 30,859 |
County | Horry |
Metro Area | Myrtle Beach |
Nearest big city | Charlotte, NC 152 miles |
Myrtle Beach Climate
Rainfall (in.) | 54.0 |
Snowfall (in.) | 2.0 |
Precip. days | 116 |
Sunny days | 219 |
Days over 90 | 45 |
Freeze days | 45 |
Avg July high | 89.0 |
Avg Jan. low | 35.0 |
Comfort index | 8 |
Elevation ft. | 25 |
Area (sq.mi.) | 15.5 |
Myrtle Beach Area Informational Links
- Horry County Schools
- Myrtle Beach Chamber of Commerce
- North Myrtle Beach Chamber of Commerce
- City of North Myrtle Beach
- Horry County Government
- SCIway-the South Carolina Information Hwy
- State of South Carolina
- Coastal Carolina University
- Horry County PARTNERS Economic Development
- Local news, sports, weather from ABC affiliate WPDE-TV 15