CARAVELLE RESORT 201
Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full / 1 half
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Luxury Rental
- Elevator
- 1 Total TVs 1 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Ocean Balcony View
- No Smoking
- 2 Parking Spaces Available On-Site
- 1 Window Air Conditioners
- Monthly Winter Rentals Available
- Wild Water Pool
- Small Grocery Store
- Spa
- Banquet Hall
- Ice Cream And Sandwhich Shop
- Buisness Center
- Restaurant/tiki Bar
- Game Room On Premises
- Total Of 9 Pools
- Heated Outdoor Pool
- No Trailers Allowed
- Netflix/hulu Streaming
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/04/26 | 04/10/26 | $115 - $131 | $738 |
| 04/11/26 | 04/17/26 | $105 | $661 |
| 04/18/26 | 04/24/26 | $106 - $136 | $780 |
| 04/25/26 | 05/01/26 | $125 - $155 | $826 |
| 05/02/26 | 05/08/26 | $165 - $175 | $1,048 |
| 05/09/26 | 05/15/26 | $175 - $179 | $1,106 |
| 05/16/26 | 05/22/26 | $165 - $238 | $1,197 |
| 05/23/26 | 05/29/26 | $165 - $250 | $1,310 |
| 05/30/26 | 06/05/26 | $212 - $229 | $1,354 |
| 06/06/26 | 06/12/26 | $212 - $241 | $1,383 |
| 06/13/26 | 06/19/26 | $212 - $248 | $1,398 |
| 06/20/26 | 06/26/26 | $212 - $256 | $1,413 |
| 06/27/26 | 07/03/26 | $275 - $280 | $1,737 |
| 07/04/26 | 07/10/26 | $223 - $298 | $1,559 |
| 07/11/26 | 07/17/26 | $223 - $272 | $1,492 |
| 07/18/26 | 07/24/26 | $223 - $270 | $1,486 |
| 07/25/26 | 07/31/26 | $223 - $265 | $1,476 |
| 08/01/26 | 08/07/26 | $235 - $260 | $1,514 |
| 08/08/26 | 08/14/26 | $235 - $250 | $1,498 |
| 08/15/26 | 08/21/26 | $235 - $240 | $1,485 |
| 08/22/26 | 09/04/26 | $235 | $1,480 |
| 09/05/26 | 09/11/26 | $132 - $212 | $1,056 |
| 09/12/26 | 09/18/26 | $123 - $183 | $934 |
| 09/19/26 | 09/25/26 | $110 - $174 | $852 |
| 09/26/26 | 10/02/26 | $106 - $174 | $841 |
| 10/03/26 | 10/09/26 | $121 - $183 | $926 |
| 10/10/26 | 10/16/26 | $109 - $181 | $882 |
| 10/17/26 | 10/23/26 | $106 - $180 | $835 |
| 10/24/26 | 10/30/26 | $99 - $162 | $784 |
| 10/31/26 | 11/13/26 | $100 - $169 | $790 |
| 11/14/26 | 11/20/26 | $92 - $179 | $800 |
| 11/21/26 | 11/27/26 | $98 - $205 | $901 |
| 11/28/26 | 12/04/26 | $90 - $172 | $781 |
| 12/05/26 | 12/11/26 | $90 - $152 | $714 |
| 12/12/26 | 12/18/26 | $90 - $156 | $721 |
| 12/19/26 | 12/25/26 | $101 - $181 | $826 |
| 12/26/26 | 01/01/27 | $116 - $201 | $945 |
| 01/02/27 | 01/08/27 | $94 - $170 | $774 |
| 01/09/27 | 01/15/27 | $94 - $162 | $765 |
| 01/16/27 | 01/22/27 | $99 - $163 | $800 |
| 01/23/27 | 01/29/27 | $88 - $162 | $739 |
| 01/30/27 | 02/05/27 | $93 - $164 | $756 |
| 02/06/27 | 02/12/27 | $88 - $156 | $726 |
| 02/13/27 | 02/19/27 | $96 - $157 | $782 |
| 02/20/27 | 02/26/27 | $96 - $161 | $773 |
| 02/27/27 | 03/05/27 | $125 - $176 | $884 |
| 03/06/27 | 03/12/27 | $125 - $187 | $941 |
| 03/13/27 | 03/19/27 | $130 - $212 | $1,030 |
| 03/20/27 | 03/26/27 | $130 - $222 | $1,026 |
| 03/27/27 | 04/02/27 | $143 - $201 | $1,064 |
| 04/03/27 | 04/09/27 | $136 - $239 | $1,137 |
| 04/10/27 | 04/16/27 | $126 - $248 | $1,049 |
| 04/17/27 | 04/23/27 | $147 - $236 | $1,132 |
| 04/24/27 | 04/30/27 | $149 - $257 | $1,188 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.

















