CAROLINA DUNES MYRTLE BEACH 404
Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Kiddie Pool
- Luxury Rental
- Elevator
- Wireless Internet Access Available
- 3 Total TVs
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Located In The Golden Mile
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/23/26 | 09/25/26 | $138 - $181 | $991 |
| 09/26/26 | 10/02/26 | $132 - $180 | $967 |
| 10/03/26 | 10/09/26 | $148 - $222 | $1,127 |
| 10/10/26 | 10/16/26 | $139 - $184 | $1,022 |
| 10/17/26 | 10/23/26 | $118 - $204 | $949 |
| 10/24/26 | 10/30/26 | $150 - $207 | $1,085 |
| 10/31/26 | 11/06/26 | $146 - $220 | $1,108 |
| 11/07/26 | 11/13/26 | $150 - $224 | $1,133 |
| 11/14/26 | 11/20/26 | $146 - $206 | $1,066 |
| 11/21/26 | 11/27/26 | $189 - $302 | $1,510 |
| 11/28/26 | 12/04/26 | $157 - $250 | $1,145 |
| 12/05/26 | 12/11/26 | $145 - $190 | $1,008 |
| 12/12/26 | 12/18/26 | $145 - $187 | $1,004 |
| 12/19/26 | 12/25/26 | $158 - $247 | $1,179 |
| 12/26/26 | 01/01/27 | $213 - $267 | $1,485 |
| 01/02/27 | 01/08/27 | $141 - $216 | $1,048 |
| 01/09/27 | 01/15/27 | $143 - $191 | $1,014 |
| 01/16/27 | 01/22/27 | $144 - $192 | $1,051 |
| 01/23/27 | 01/29/27 | $140 - $186 | $995 |
| 01/30/27 | 02/05/27 | $139 - $193 | $1,008 |
| 02/06/27 | 02/12/27 | $141 - $199 | $1,062 |
| 02/13/27 | 02/19/27 | $176 - $226 | $1,248 |
| 02/20/27 | 02/26/27 | $161 - $215 | $1,147 |
| 02/27/27 | 03/05/27 | $172 - $241 | $1,245 |
| 03/06/27 | 03/12/27 | $191 - $264 | $1,378 |
| 03/13/27 | 03/19/27 | $212 - $282 | $1,508 |
| 03/20/27 | 03/26/27 | $258 - $335 | $1,793 |
| 03/27/27 | 04/02/27 | $284 - $374 | $2,021 |
| 04/03/27 | 04/09/27 | $261 - $345 | $1,882 |
| 04/10/27 | 04/16/27 | $256 - $335 | $1,845 |
| 04/17/27 | 04/23/27 | $236 - $316 | $1,688 |
| 04/24/27 | 04/30/27 | $224 - $302 | $1,610 |
| 05/01/27 | 05/07/27 | $226 - $310 | $1,632 |
| 05/08/27 | 05/14/27 | $239 - $320 | $1,717 |
| 05/15/27 | 05/21/27 | $258 - $367 | $1,880 |
| 05/22/27 | 05/28/27 | $314 - $435 | $2,404 |
| 05/29/27 | 06/04/27 | $368 - $491 | $2,666 |
| 06/05/27 | 06/11/27 | $407 - $588 | $2,954 |
| 06/12/27 | 06/18/27 | $514 - $628 | $3,581 |
| 06/19/27 | 06/25/27 | $496 - $641 | $3,483 |
| 06/26/27 | 07/02/27 | $512 - $693 | $3,697 |
| 07/03/27 | 07/09/27 | $531 - $694 | $3,796 |
| 07/10/27 | 07/16/27 | $515 - $658 | $3,689 |
| 07/17/27 | 07/23/27 | $516 - $673 | $3,691 |
| 07/24/27 | 07/30/27 | $518 - $669 | $3,650 |
| 07/31/27 | 08/06/27 | $491 - $650 | $3,481 |
| 08/07/27 | 08/13/27 | $457 - $619 | $3,220 |
| 08/14/27 | 08/20/27 | $397 - $553 | $2,978 |
| 08/21/27 | 08/27/27 | $351 - $480 | $2,506 |
| 08/28/27 | 09/03/27 | $327 - $437 | $2,373 |
| 09/04/27 | 09/10/27 | $302 - $486 | $2,448 |
| 09/11/27 | 09/17/27 | $280 - $374 | $1,986 |
| 09/18/27 | 09/24/27 | $256 - $360 | $1,863 |
| 09/25/27 | 10/01/27 | $245 - $330 | $1,755 |
| 10/02/27 | 10/08/27 | $239 - $344 | $1,769 |
| 10/09/27 | 10/15/27 | $252 - $347 | $1,773 |
| 10/16/27 | 10/22/27 | $209 - $315 | $1,530 |
| 10/23/27 | 10/29/27 | $187 - $267 | $1,391 |
| 10/30/27 | 11/05/27 | $174 - $254 | $1,313 |
| 11/06/27 | 11/12/27 | $172 - $260 | $1,350 |
| 11/13/27 | 11/19/27 | $171 - $243 | $1,276 |
| 11/20/27 | 11/26/27 | $211 - $384 | $1,724 |
| 11/27/27 | 12/03/27 | $187 - $355 | $1,487 |
| 12/04/27 | 12/10/27 | $171 - $229 | $1,197 |
| 12/11/27 | 12/17/27 | $171 - $220 | $1,187 |
| 12/18/27 | 12/24/27 | $177 - $308 | $1,388 |
| 12/25/27 | 12/31/27 | $248 - $335 | $1,772 |
| 01/01/28 | 01/07/28 | $169 - $328 | $1,374 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.

