CRESCENT SHORES NORTH TOWER 1102
Area: Crescent
Reservations: 888-669-7853
Bedrooms: 3
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Luxury Rental
- Elevator
- Wireless Internet Access Available
- 4 Total TVs 4 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Jacuzzi bathtub
- Central Heating and Air
- Monthly Winter Rentals Available
- 55" Flatscreen Living Room
- 42" Flatscreen Bedrooms
- Wet Bar
- Maximum Occupancy Enforced
- 2 Parking Passes Only Jun-aug
- Renovated Winter 2023
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
It is never a dull moment at the North Myrtle Beach luxury condominium of Crescent Shores 1102. This oceanfront retreat has plenty of space and all the creature comforts of home. This luxury vacation rental is a three bedroom, three bath oceanfront rental.
Just a few floors up from the oceanfront pool decks, this North Myrtle Beach luxury rental has a glorious oceanfront balcony where you can easily see the sandy beach, the two pool decks and the Atlantic Ocean. The master bedroom and the living room of this condominium rental have access to the balcony through a sliding glass door. Please note that guests must park across the street from the condo building to avoid tow or ticket fees.
A well equipped kitchen, washer/dryer, WIFI access and a Jacuzzi tub add to the splendor of the magnificent North Myrtle Beach vacation you will experience at Crescent Shores 1102. This resort has indoor and outdoor swimming pools, outdoor hot tub, fitness center, kiddie pool and lazy river.
Vacationing in this oceanfront resort means you are only steps away from sinking your bare toes into the warm sand. Kick off your shoes and spend one whole day on the beach. Other days of your vacation you can explore the area. Tee off on a golf course, dine on delicious seafood, shop the bargains at outlet malls and catch a show at a live entertainment theatre. Everything is in close proximity to Crescent Shores 1102!
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
06/03/23 | 06/09/23 | $433 | $2,167 |
06/10/23 | 06/16/23 | $689 | $3,443 |
06/17/23 | 06/23/23 | $452 | $2,263 |
06/24/23 | 06/30/23 | $673 | $3,367 |
07/01/23 | 07/07/23 | $600 | $3,000 |
07/08/23 | 07/21/23 | $692 | $3,463 |
07/22/23 | 07/28/23 | $770 | $3,848 |
07/29/23 | 08/04/23 | $689 | $3,443 |
08/05/23 | 08/11/23 | $548 | $2,741 |
08/12/23 | 08/18/23 | $559 | $2,795 |
08/19/23 | 09/01/23 | $423 | $2,118 |
09/02/23 | 09/08/23 | $402 | $2,013 |
09/09/23 | 09/15/23 | $389 | $1,947 |
09/16/23 | 09/29/23 | $309 | $1,550 |
09/30/23 | 10/13/23 | $282 | $1,414 |
10/14/23 | 10/20/23 | $270 | $1,347 |
10/21/23 | 11/03/23 | $276 | $1,381 |
11/04/23 | 12/22/23 | $219 | $1,094 |
12/23/23 | 12/29/23 | $230 | $1,151 |
12/30/23 | 03/29/24 | $224 | $1,123 |
03/30/24 | 04/12/24 | $330 | $1,651 |
04/13/24 | 05/03/24 | $299 | $1,497 |
05/04/24 | 05/10/24 | $299 | $1,493 |
05/11/24 | 05/31/24 | $397 | $1,989 |
06/01/24 | 06/07/24 | $581 | $2,907 |
06/08/24 | 06/14/24 | $657 | $3,286 |
06/15/24 | 06/28/24 | $734 | $3,673 |
06/29/24 | 07/05/24 | $808 | $4,045 |
07/06/24 | 07/26/24 | $734 | $3,673 |
07/27/24 | 08/02/24 | $657 | $3,286 |
08/03/24 | 08/09/24 | $581 | $2,907 |
08/10/24 | 08/16/24 | $533 | $2,668 |
08/17/24 | 09/06/24 | $449 | $2,247 |
09/07/24 | 09/13/24 | $449 | $2,248 |
09/14/24 | 09/27/24 | $352 | $1,759 |
Guest Reviews
Avg. Rating:
This is the best unit that we ever rented from Elliott!!!
We very much enjoyed our stay in this unit and will use it again.... was a nicely decorated unit and we liked the location. We hope to stay again!

You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.