CRESCENT SHORES SOUTH TOWER 1811
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 4 Total TVs 4 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Grilling Area Next To Pool
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 10/05/26 | 10/09/26 | $355 | $1,776 |
| 10/10/26 | 10/16/26 | $342 | $1,708 |
| 10/17/26 | 10/30/26 | $349 | $1,743 |
| 10/31/26 | 01/01/27 | $301 | $1,507 |
| 01/02/27 | 01/08/27 | $290 | $1,451 |
| 01/09/27 | 03/19/27 | $276 | $1,381 |
| 03/20/27 | 04/02/27 | $383 | $1,915 |
| 04/03/27 | 05/07/27 | $321 | $1,605 |
| 05/08/27 | 05/14/27 | $361 | $1,805 |
| 05/15/27 | 05/28/27 | $401 | $2,005 |
| 05/29/27 | 06/04/27 | $501 | $2,505 |
| 06/05/27 | 06/11/27 | $641 | $3,205 |
| 06/12/27 | 06/18/27 | $721 | $3,605 |
| 06/19/27 | 06/25/27 | $777 | $3,885 |
| 06/26/27 | 07/02/27 | $761 | $3,805 |
| 07/03/27 | 07/09/27 | $870 | $4,350 |
| 07/10/27 | 07/16/27 | $801 | $4,005 |
| 07/17/27 | 07/23/27 | $813 | $4,064 |
| 07/24/27 | 07/30/27 | $743 | $3,713 |
| 07/31/27 | 08/06/27 | $682 | $3,410 |
| 08/07/27 | 08/13/27 | $541 | $2,705 |
| 08/14/27 | 09/10/27 | $461 | $2,305 |
| 09/11/27 | 09/24/27 | $387 | $1,935 |
| 09/25/27 | 10/08/27 | $355 | $1,775 |
| 10/09/27 | 10/15/27 | $342 | $1,708 |
| 10/16/27 | 10/29/27 | $349 | $1,743 |
| 10/30/27 | 12/31/27 | $301 | $1,507 |
| 01/01/28 | 01/07/28 | $290 | $1,451 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.

