OCEAN BAY CLUB 1510
Area: Ocean Drive
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Luxury Rental
- Elevator
- Wireless Internet Access Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Lvp Flooring Throughout
- Keurig & Drip Coffee Makers
- Granite Countertops
- Stainless Steel Appliances
- 75" Smart Tv In Living Room
- 50" Smart Tvs In All Bedrooms
- Cable And Streaming
- Easy Walk To Main Street
- Easy Walk To Shops/restaurants
- No Pets Allowed
- No Golf Carts
- Oceanview From 3 Bedrooms
- 2 Balconies With Tiled Floors
- Watch The Sunrise & Sunset
- Renovated Winter 2026
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 03/17/26 | 03/27/26 | $167 - $219 | $1,206 |
| 03/28/26 | 04/10/26 | $277 | $1,529 |
| 04/11/26 | 04/17/26 | $306 | $1,687 |
| 04/18/26 | 04/24/26 | $417 | $2,090 |
| 04/25/26 | 05/01/26 | $316 - $380 | $1,900 |
| 05/02/26 | 05/08/26 | $334 | $1,676 |
| 05/09/26 | 05/15/26 | $352 | $1,764 |
| 05/16/26 | 05/22/26 | $391 | $1,955 |
| 05/23/26 | 05/29/26 | $449 | $2,247 |
| 05/30/26 | 06/05/26 | $502 | $2,512 |
| 06/06/26 | 06/12/26 | $775 | $3,877 |
| 06/13/26 | 06/19/26 | $692 | $3,461 |
| 06/20/26 | 06/26/26 | $712 | $3,559 |
| 06/27/26 | 07/10/26 | $732 | $3,660 |
| 07/11/26 | 07/24/26 | $716 | $3,580 |
| 07/25/26 | 07/31/26 | $677 | $3,388 |
| 08/01/26 | 08/07/26 | $634 | $3,172 |
| 08/08/26 | 08/14/26 | $575 | $2,880 |
| 08/15/26 | 09/11/26 | $534 | $2,669 |
| 09/12/26 | 09/18/26 | $675 | $3,375 |
| 09/19/26 | 09/25/26 | $525 | $2,630 |
| 09/26/26 | 10/02/26 | $352 | $1,767 |
| 10/03/26 | 10/16/26 | $389 | $1,944 |
| 10/17/26 | 10/30/26 | $325 | $1,629 |
| 10/31/26 | 01/01/27 | $296 | $1,481 |
| 01/02/27 | 03/19/27 | $281 | $1,410 |
| 03/20/27 | 03/26/27 | $310 | $1,551 |
| 03/27/27 | 04/02/27 | $465 | $2,326 |
| 04/03/27 | 04/09/27 | $407 | $2,033 |
| 04/10/27 | 04/16/27 | $417 | $2,090 |
| 04/17/27 | 04/23/27 | $563 | $2,817 |
| 04/24/27 | 04/30/27 | $436 | $2,185 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.

