OCEAN BRIDGE BUILDING 1 UNIT C1
Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 1
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Ocean Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 1 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/11/26 | 09/11/26 | $92 | $744 |
| 09/12/26 | 09/18/26 | $75 - $92 | $487 |
| 09/19/26 | 09/25/26 | $75 - $76 | $473 |
| 09/26/26 | 10/02/26 | $75 - $83 | $483 |
| 10/03/26 | 10/09/26 | $75 - $107 | $529 |
| 10/10/26 | 10/16/26 | $77 - $108 | $576 |
| 10/17/26 | 10/23/26 | $80 - $113 | $568 |
| 10/24/26 | 10/30/26 | $90 - $110 | $603 |
| 10/31/26 | 11/06/26 | $90 - $102 | $590 |
| 11/07/26 | 11/13/26 | $90 - $102 | $587 |
| 11/14/26 | 11/20/26 | $90 - $101 | $585 |
| 11/21/26 | 11/27/26 | $96 - $145 | $729 |
| 11/28/26 | 12/04/26 | $90 - $126 | $609 |
| 12/05/26 | 12/11/26 | $90 - $94 | $574 |
| 12/12/26 | 12/18/26 | $90 - $96 | $576 |
| 12/19/26 | 12/25/26 | $90 - $108 | $602 |
| 12/26/26 | 01/01/27 | $90 - $112 | $617 |
| 01/02/27 | 01/08/27 | $90 - $104 | $585 |
| 01/09/27 | 01/15/27 | $90 - $96 | $576 |
| 01/16/27 | 01/29/27 | $90 - $94 | $574 |
| 01/30/27 | 02/05/27 | $90 - $96 | $576 |
| 02/06/27 | 02/12/27 | $90 - $99 | $581 |
| 02/13/27 | 02/19/27 | $90 - $101 | $588 |
| 02/20/27 | 02/26/27 | $90 - $104 | $592 |
| 02/27/27 | 03/05/27 | $90 - $115 | $657 |
| 03/06/27 | 03/12/27 | $105 - $134 | $716 |
| 03/13/27 | 03/19/27 | $109 - $139 | $764 |
| 03/20/27 | 03/26/27 | $114 - $148 | $804 |
| 03/27/27 | 04/02/27 | $123 - $156 | $874 |
| 04/03/27 | 04/09/27 | $126 - $157 | $879 |
| 04/10/27 | 04/16/27 | $122 - $155 | $855 |
| 04/17/27 | 04/23/27 | $117 - $153 | $836 |
| 04/24/27 | 04/30/27 | $111 - $151 | $811 |
| 05/01/27 | 05/07/27 | $113 - $150 | $806 |
| 05/08/27 | 05/14/27 | $115 - $156 | $828 |
| 05/15/27 | 05/21/27 | $126 - $175 | $920 |
| 05/22/27 | 05/28/27 | $173 - $206 | $1,164 |
| 05/29/27 | 06/04/27 | $194 - $244 | $1,377 |
| 06/05/27 | 06/11/27 | $205 - $266 | $1,440 |
| 06/12/27 | 06/18/27 | $269 - $347 | $1,859 |
| 06/19/27 | 06/25/27 | $240 - $296 | $1,665 |
| 06/26/27 | 07/02/27 | $240 - $316 | $1,713 |
| 07/03/27 | 07/09/27 | $250 - $362 | $1,826 |
| 07/10/27 | 07/16/27 | $254 - $320 | $1,785 |
| 07/17/27 | 07/23/27 | $253 - $326 | $1,791 |
| 07/24/27 | 07/30/27 | $245 - $332 | $1,737 |
| 07/31/27 | 08/06/27 | $233 - $302 | $1,635 |
| 08/07/27 | 08/13/27 | $213 - $284 | $1,506 |
| 08/14/27 | 08/20/27 | $196 - $279 | $1,471 |
| 08/21/27 | 08/27/27 | $175 - $226 | $1,250 |
| 08/28/27 | 09/03/27 | $175 - $215 | $1,221 |
| 09/04/27 | 09/10/27 | $148 - $236 | $1,231 |
| 09/11/27 | 09/17/27 | $135 - $183 | $974 |
| 09/18/27 | 09/24/27 | $127 - $179 | $921 |
| 09/25/27 | 10/01/27 | $125 - $162 | $878 |
| 10/02/27 | 10/08/27 | $118 - $148 | $831 |
| 10/09/27 | 10/15/27 | $119 - $159 | $878 |
| 10/16/27 | 10/22/27 | $106 - $146 | $768 |
| 10/23/27 | 10/29/27 | $96 - $134 | $697 |
| 10/30/27 | 11/05/27 | $95 - $124 | $666 |
| 11/06/27 | 11/12/27 | $95 - $123 | $674 |
| 11/13/27 | 11/19/27 | $95 - $122 | $657 |
| 11/20/27 | 11/26/27 | $99 - $170 | $819 |
| 11/27/27 | 12/03/27 | $95 - $168 | $753 |
| 12/04/27 | 12/10/27 | $90 - $115 | $624 |
| 12/11/27 | 12/17/27 | $90 - $117 | $625 |
| 12/18/27 | 12/24/27 | $90 - $134 | $679 |
| 12/25/27 | 12/31/27 | $106 - $136 | $762 |
| 01/01/28 | 01/07/28 | $90 - $136 | $683 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.


















