OCEAN BRIDGE BUILDING 1 UNIT C1
Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 1
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Ocean Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 1 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/22/26 | 10/02/26 | $75 | $472 |
| 10/03/26 | 10/09/26 | $75 - $93 | $496 |
| 10/10/26 | 10/16/26 | $75 - $92 | $495 |
| 10/17/26 | 10/23/26 | $80 - $117 | $555 |
| 10/24/26 | 10/30/26 | $90 - $110 | $607 |
| 10/31/26 | 11/06/26 | $90 - $105 | $598 |
| 11/07/26 | 11/13/26 | $90 - $104 | $595 |
| 11/14/26 | 11/20/26 | $90 - $107 | $596 |
| 11/21/26 | 11/27/26 | $92 - $134 | $712 |
| 11/28/26 | 12/04/26 | $90 - $124 | $615 |
| 12/05/26 | 12/11/26 | $90 - $100 | $585 |
| 12/12/26 | 12/18/26 | $90 - $100 | $583 |
| 12/19/26 | 12/25/26 | $90 - $107 | $603 |
| 12/26/26 | 01/01/27 | $90 - $113 | $623 |
| 01/02/27 | 01/08/27 | $90 - $106 | $591 |
| 01/09/27 | 01/22/27 | $90 - $100 | $584 |
| 01/23/27 | 02/05/27 | $90 - $100 | $583 |
| 02/06/27 | 02/12/27 | $90 - $104 | $593 |
| 02/13/27 | 02/19/27 | $90 - $108 | $610 |
| 02/20/27 | 02/26/27 | $90 - $107 | $603 |
| 02/27/27 | 03/05/27 | $90 - $116 | $662 |
| 03/06/27 | 03/12/27 | $105 - $124 | $702 |
| 03/13/27 | 03/19/27 | $105 - $131 | $721 |
| 03/20/27 | 03/26/27 | $111 - $144 | $783 |
| 03/27/27 | 04/02/27 | $123 - $158 | $886 |
| 04/03/27 | 04/09/27 | $122 - $156 | $857 |
| 04/10/27 | 04/16/27 | $119 - $154 | $839 |
| 04/17/27 | 04/23/27 | $114 - $149 | $805 |
| 04/24/27 | 04/30/27 | $108 - $142 | $776 |
| 05/01/27 | 05/07/27 | $111 - $146 | $792 |
| 05/08/27 | 05/14/27 | $115 - $152 | $824 |
| 05/15/27 | 05/21/27 | $124 - $171 | $898 |
| 05/22/27 | 05/28/27 | $168 - $193 | $1,136 |
| 05/29/27 | 06/04/27 | $175 - $215 | $1,218 |
| 06/05/27 | 06/11/27 | $184 - $251 | $1,314 |
| 06/12/27 | 06/18/27 | $209 - $268 | $1,454 |
| 06/19/27 | 06/25/27 | $230 - $296 | $1,618 |
| 06/26/27 | 07/02/27 | $225 - $294 | $1,604 |
| 07/03/27 | 07/09/27 | $233 - $295 | $1,635 |
| 07/10/27 | 07/16/27 | $228 - $286 | $1,594 |
| 07/17/27 | 07/23/27 | $238 - $305 | $1,655 |
| 07/24/27 | 07/30/27 | $234 - $295 | $1,629 |
| 07/31/27 | 08/06/27 | $223 - $285 | $1,547 |
| 08/07/27 | 08/13/27 | $205 - $264 | $1,422 |
| 08/14/27 | 08/20/27 | $180 - $238 | $1,268 |
| 08/21/27 | 08/27/27 | $175 - $210 | $1,170 |
| 08/28/27 | 09/03/27 | $175 - $203 | $1,173 |
| 09/04/27 | 09/10/27 | $167 - $217 | $1,212 |
| 09/11/27 | 09/17/27 | $130 - $182 | $955 |
| 09/18/27 | 09/24/27 | $120 - $169 | $878 |
| 09/25/27 | 10/01/27 | $116 - $155 | $833 |
| 10/02/27 | 10/08/27 | $118 - $158 | $851 |
| 10/09/27 | 10/15/27 | $118 - $156 | $828 |
| 10/16/27 | 10/22/27 | $105 - $145 | $756 |
| 10/23/27 | 10/29/27 | $97 - $137 | $704 |
| 10/30/27 | 11/05/27 | $95 - $129 | $674 |
| 11/06/27 | 11/12/27 | $95 - $123 | $680 |
| 11/13/27 | 11/19/27 | $95 - $125 | $664 |
| 11/20/27 | 11/26/27 | $103 - $182 | $840 |
| 11/27/27 | 12/03/27 | $92 - $174 | $755 |
| 12/04/27 | 12/10/27 | $90 - $119 | $630 |
| 12/11/27 | 12/17/27 | $90 - $118 | $627 |
| 12/18/27 | 12/24/27 | $90 - $160 | $703 |
| 12/25/27 | 12/31/27 | $103 - $159 | $809 |
| 01/01/28 | 01/07/28 | $90 - $162 | $704 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.


















