Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 1
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Doorbell Camera Present
- No Smoking
- No Motorcycles
- No Trailers
- 1 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Keurig Coffee Maker
- Granite Countertops
- Living Room Tv 65"
Homeowner Disclosure of Doorbell Cameras
There is a doorbell camera on the right side of the entrance door looking at the deck walkway towards the unit.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Escape to the beach and make unforgettable memories at Ocean Bridge Building 1 Unit C2, a welcoming two-bedroom, two-bath vacation condo in the highly desirable Shore Drive area of Myrtle Beach. Just across the street from the sparkling Atlantic Ocean, this second-row retreat offers the perfect blend of relaxation, convenience, and coastal charm for families, couples, and friends traveling together.
Spend your days lounging on the wide sandy beach, splashing in the community pool, or enjoying the ocean breeze from your private balcony. Inside, you'll find a comfortable layout with plenty of space to unwind after a day in the sun. A fully equipped kitchen makes it easy to prepare meals and snacks, while wireless internet and in-unit laundry provide all the comforts of home.
One of the best features of this vacation getaway is its unbeatable location. Shore Drive is known for its laid-back atmosphere while still being close to some of the area's most popular attractions. Barefoot Landing, Restaurant Row, live entertainment venues, shopping, golf courses, and family-friendly activities are all just minutes away. Whether you're planning beach days, dining adventures, or nights out, you'll have easy access to everything that makes a Myrtle Beach vacation special.
When you're ready for a relaxing beach escape with easy access to the ocean and all the excitement of the Grand Strand, Ocean Bridge Building 1 Unit C2 is the perfect place to call home during your next vacation.
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/11/26 | 09/11/26 | $77 | $737 |
| 09/12/26 | 09/18/26 | $75 - $84 | $488 |
| 09/19/26 | 09/25/26 | $75 - $89 | $497 |
| 09/26/26 | 10/02/26 | $75 - $97 | $522 |
| 10/03/26 | 10/09/26 | $80 - $126 | $600 |
| 10/10/26 | 10/16/26 | $91 - $126 | $675 |
| 10/17/26 | 10/23/26 | $93 - $132 | $665 |
| 10/24/26 | 10/30/26 | $92 - $129 | $675 |
| 10/31/26 | 11/06/26 | $90 - $120 | $641 |
| 11/07/26 | 11/13/26 | $90 - $120 | $643 |
| 11/14/26 | 11/20/26 | $90 - $118 | $630 |
| 11/21/26 | 11/27/26 | $112 - $169 | $852 |
| 11/28/26 | 12/04/26 | $90 - $147 | $669 |
| 12/05/26 | 12/11/26 | $90 - $111 | $612 |
| 12/12/26 | 12/18/26 | $90 - $113 | $615 |
| 12/19/26 | 12/25/26 | $92 - $126 | $659 |
| 12/26/26 | 01/01/27 | $101 - $131 | $713 |
| 01/02/27 | 01/08/27 | $90 - $121 | $626 |
| 01/09/27 | 01/15/27 | $90 - $112 | $615 |
| 01/16/27 | 01/22/27 | $90 - $110 | $616 |
| 01/23/27 | 01/29/27 | $90 - $110 | $609 |
| 01/30/27 | 02/05/27 | $90 - $113 | $615 |
| 02/06/27 | 02/12/27 | $90 - $116 | $625 |
| 02/13/27 | 02/19/27 | $93 - $119 | $673 |
| 02/20/27 | 02/26/27 | $90 - $122 | $648 |
| 02/27/27 | 03/05/27 | $102 - $135 | $717 |
| 03/06/27 | 03/12/27 | $111 - $157 | $814 |
| 03/13/27 | 03/19/27 | $128 - $163 | $894 |
| 03/20/27 | 03/26/27 | $133 - $173 | $941 |
| 03/27/27 | 04/02/27 | $144 - $183 | $1,026 |
| 04/03/27 | 04/09/27 | $148 - $184 | $1,030 |
| 04/10/27 | 04/16/27 | $143 - $182 | $1,001 |
| 04/17/27 | 04/23/27 | $137 - $180 | $979 |
| 04/24/27 | 04/30/27 | $130 - $176 | $948 |
| 05/01/27 | 05/07/27 | $132 - $175 | $942 |
| 05/08/27 | 05/14/27 | $135 - $182 | $969 |
| 05/15/27 | 05/21/27 | $147 - $205 | $1,077 |
| 05/22/27 | 05/28/27 | $202 - $242 | $1,364 |
| 05/29/27 | 06/04/27 | $227 - $286 | $1,611 |
| 06/05/27 | 06/11/27 | $240 - $312 | $1,687 |
| 06/12/27 | 06/18/27 | $314 - $406 | $2,176 |
| 06/19/27 | 06/25/27 | $281 - $347 | $1,949 |
| 06/26/27 | 07/02/27 | $281 - $369 | $2,005 |
| 07/03/27 | 07/09/27 | $293 - $424 | $2,137 |
| 07/10/27 | 07/16/27 | $297 - $374 | $2,089 |
| 07/17/27 | 07/23/27 | $297 - $381 | $2,097 |
| 07/24/27 | 07/30/27 | $287 - $389 | $2,032 |
| 07/31/27 | 08/06/27 | $273 - $353 | $1,914 |
| 08/07/27 | 08/13/27 | $249 - $332 | $1,764 |
| 08/14/27 | 08/20/27 | $229 - $326 | $1,721 |
| 08/21/27 | 08/27/27 | $201 - $264 | $1,460 |
| 08/28/27 | 09/03/27 | $190 - $252 | $1,416 |
| 09/04/27 | 09/10/27 | $173 - $276 | $1,440 |
| 09/11/27 | 09/17/27 | $158 - $214 | $1,139 |
| 09/18/27 | 09/24/27 | $148 - $209 | $1,077 |
| 09/25/27 | 10/01/27 | $147 - $189 | $1,028 |
| 10/02/27 | 10/08/27 | $138 - $173 | $972 |
| 10/09/27 | 10/15/27 | $140 - $186 | $1,028 |
| 10/16/27 | 10/22/27 | $124 - $171 | $900 |
| 10/23/27 | 10/29/27 | $112 - $157 | $816 |
| 10/30/27 | 11/05/27 | $104 - $145 | $764 |
| 11/06/27 | 11/12/27 | $105 - $144 | $783 |
| 11/13/27 | 11/19/27 | $98 - $143 | $746 |
| 11/20/27 | 11/26/27 | $116 - $199 | $957 |
| 11/27/27 | 12/03/27 | $111 - $197 | $881 |
| 12/04/27 | 12/10/27 | $101 - $135 | $725 |
| 12/11/27 | 12/17/27 | $97 - $137 | $716 |
| 12/18/27 | 12/24/27 | $101 - $156 | $790 |
| 12/25/27 | 12/31/27 | $124 - $159 | $892 |
| 01/01/28 | 01/07/28 | $102 - $159 | $796 |
Guest Reviews
Was the perfect last minute getaway location.
Very beautiful with plenty of space. Super friendly at check in!!
Great location & clean room. Can’t ask for mush more.
Love the view, it was a comfortable great place. Spacious and tidy
Everything was great!
texted back really fast if i needed anything , made sure to text everyday to see if anything was okay. GOOD SERVICE
The place was very organized, clean, and easy to located. The placement of the apartment is very convenient as it is just a 3 minute walk to the beach.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.





















