Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Kiddie Pool
- Outdoor Hot Tub
- Wireless Internet Access Available
- 3 Total TVs
- Washer and Dryer On Premises
- Outside Shower
- Ocean Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- 2nd Floor Condo No Elevator
- Oceanfront Workout Trail
- Private Walkway To Ocean
- Must Cross Street To Beach
- Gazebos On The Beach
- Grilling And Picnic Area
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 10/25/26 | 10/30/26 | $90 - $117 | $625 |
| 10/31/26 | 11/06/26 | $90 - $135 | $657 |
| 11/07/26 | 11/13/26 | $98 - $155 | $768 |
| 11/14/26 | 11/20/26 | $102 - $148 | $750 |
| 11/21/26 | 11/27/26 | $156 - $214 | $1,168 |
| 11/28/26 | 12/04/26 | $131 - $184 | $954 |
| 12/05/26 | 12/11/26 | $124 - $164 | $869 |
| 12/12/26 | 12/18/26 | $124 - $161 | $851 |
| 12/19/26 | 12/25/26 | $131 - $201 | $990 |
| 12/26/26 | 01/01/27 | $170 - $215 | $1,172 |
| 01/02/27 | 01/08/27 | $113 - $175 | $846 |
| 01/09/27 | 01/15/27 | $114 - $157 | $819 |
| 01/16/27 | 01/22/27 | $114 - $159 | $860 |
| 01/23/27 | 01/29/27 | $111 - $152 | $801 |
| 01/30/27 | 02/05/27 | $110 - $157 | $815 |
| 02/06/27 | 02/12/27 | $111 - $164 | $856 |
| 02/13/27 | 02/19/27 | $131 - $177 | $993 |
| 02/20/27 | 02/26/27 | $128 - $174 | $927 |
| 02/27/27 | 03/05/27 | $131 - $185 | $970 |
| 03/06/27 | 03/12/27 | $146 - $199 | $1,053 |
| 03/13/27 | 03/19/27 | $163 - $215 | $1,149 |
| 03/20/27 | 03/26/27 | $192 - $251 | $1,333 |
| 03/27/27 | 04/02/27 | $209 - $275 | $1,442 |
| 04/03/27 | 04/09/27 | $158 - $209 | $1,125 |
| 04/10/27 | 04/16/27 | $150 - $202 | $1,071 |
| 04/17/27 | 04/23/27 | $142 - $195 | $1,025 |
| 04/24/27 | 04/30/27 | $142 - $192 | $1,023 |
| 05/01/27 | 05/07/27 | $126 - $172 | $916 |
| 05/08/27 | 05/14/27 | $133 - $177 | $960 |
| 05/15/27 | 05/21/27 | $143 - $204 | $1,052 |
| 05/22/27 | 05/28/27 | $180 - $289 | $1,415 |
| 05/29/27 | 06/04/27 | $221 - $302 | $1,621 |
| 06/05/27 | 06/11/27 | $237 - $339 | $1,735 |
| 06/12/27 | 06/18/27 | $286 - $379 | $2,034 |
| 06/19/27 | 06/25/27 | $272 - $374 | $1,967 |
| 06/26/27 | 07/02/27 | $293 - $403 | $2,130 |
| 07/03/27 | 07/09/27 | $303 - $404 | $2,184 |
| 07/10/27 | 07/16/27 | $291 - $392 | $2,061 |
| 07/17/27 | 07/23/27 | $290 - $393 | $2,094 |
| 07/24/27 | 07/30/27 | $278 - $383 | $2,004 |
| 07/31/27 | 08/06/27 | $264 - $368 | $1,908 |
| 08/07/27 | 08/13/27 | $243 - $350 | $1,755 |
| 08/14/27 | 08/20/27 | $213 - $311 | $1,571 |
| 08/21/27 | 08/27/27 | $200 - $281 | $1,448 |
| 08/28/27 | 09/03/27 | $187 - $257 | $1,368 |
| 09/04/27 | 09/10/27 | $171 - $273 | $1,365 |
| 09/11/27 | 09/17/27 | $170 - $232 | $1,256 |
| 09/18/27 | 09/24/27 | $159 - $223 | $1,152 |
| 09/25/27 | 10/01/27 | $152 - $212 | $1,098 |
| 10/02/27 | 10/08/27 | $194 - $240 | $1,278 |
| 10/09/27 | 10/15/27 | $159 - $203 | $1,135 |
| 10/16/27 | 10/22/27 | $129 - $196 | $958 |
| 10/23/27 | 10/29/27 | $119 - $165 | $864 |
| 10/30/27 | 11/05/27 | $111 - $157 | $817 |
| 11/06/27 | 11/12/27 | $107 - $168 | $863 |
| 11/13/27 | 11/19/27 | $106 - $155 | $805 |
| 11/20/27 | 11/26/27 | $129 - $233 | $1,068 |
| 11/27/27 | 12/03/27 | $115 - $214 | $922 |
| 12/04/27 | 12/10/27 | $106 - $150 | $756 |
| 12/11/27 | 12/17/27 | $106 - $146 | $750 |
| 12/18/27 | 12/24/27 | $115 - $191 | $870 |
| 12/25/27 | 12/31/27 | $153 - $209 | $1,092 |
| 01/01/28 | 01/07/28 | $105 - $205 | $854 |
Guest Reviews
Beautiful condo
We enjoyed our stay here, especially with having the private beach and a lifeguard! The place is beautiful and enjoyed the water front views! For the most part, we were comfortable with our stay except the master bed is a bit hard and for the space should have a king. Nice place!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.




















