SAND DUNES SOUTH TOWER 1451 PENTHOUSE
Area: Myrtle Beach
Reservations: 888-669-7853
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor Hot Tub
- Luxury Rental
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Ocean Balcony View
- Ocean View Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- No Access To Fun Zone
- No Access To Waterpark
- Gift Shop & Convenience Store
- Oceanview Condo
- Arcade Games Near Gift Shop
- Penthouse
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
02/02/23 | 03/31/23 | $147 | $736 |
04/01/23 | 04/14/23 | $213 | $1,065 |
04/15/23 | 05/05/23 | $203 | $1,016 |
05/06/23 | 05/12/23 | $253 | $1,013 |
05/13/23 | 06/02/23 | $288 | $1,152 |
06/03/23 | 06/09/23 | $395 | $1,581 |
06/10/23 | 06/16/23 | $451 | $1,803 |
06/17/23 | 06/30/23 | $500 | $2,000 |
07/01/23 | 07/07/23 | $441 | $2,204 |
07/08/23 | 07/28/23 | $400 | $2,000 |
07/29/23 | 08/04/23 | $361 | $1,803 |
08/05/23 | 08/11/23 | $316 | $1,581 |
08/12/23 | 08/18/23 | $280 | $1,400 |
08/19/23 | 09/08/23 | $265 | $1,323 |
09/09/23 | 09/15/23 | $252 | $1,262 |
09/16/23 | 09/29/23 | $191 | $956 |
09/30/23 | 10/06/23 | $222 | $889 |
10/07/23 | 10/20/23 | $212 | $846 |
10/21/23 | 11/03/23 | $173 | $867 |
11/04/23 | 12/29/23 | $151 | $754 |
12/30/23 | 03/29/24 | $184 | $736 |
03/30/24 | 04/12/24 | $280 | $1,118 |
04/13/24 | 05/03/24 | $254 | $1,016 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.