SAND DUNES SOUTH TOWER 2443 & 2444
Area: Myrtle Beach
Reservations: 888-669-7853
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Luxury Rental
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Ocean Balcony View
- Ocean View Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Weekly Rental Only
- No Access To Water Park
- No Access To Fun Zone
- Sauna
- Pizza Parlor & Ice Cream Shop
- Business Center
- Grass Patio With Picnic Area
- Gift Shop/convenience Store
- Walk To Restaurants
- Game Room On Premises
- Ch/a & Ptac In Master Bedroom
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
02/02/23 | 03/31/23 | N/A | $1,208 |
04/01/23 | 04/28/23 | N/A | $1,355 |
04/29/23 | 05/05/23 | N/A | $1,418 |
05/06/23 | 05/19/23 | N/A | $1,489 |
05/20/23 | 06/02/23 | N/A | $1,847 |
06/03/23 | 06/09/23 | N/A | $2,067 |
06/10/23 | 06/16/23 | N/A | $2,178 |
06/17/23 | 06/30/23 | N/A | $2,398 |
07/01/23 | 07/28/23 | N/A | $2,508 |
07/29/23 | 08/04/23 | N/A | $2,178 |
08/05/23 | 08/11/23 | N/A | $2,040 |
08/12/23 | 08/18/23 | N/A | $2,244 |
08/19/23 | 09/08/23 | N/A | $1,855 |
09/09/23 | 09/15/23 | N/A | $1,770 |
09/16/23 | 09/29/23 | N/A | $1,531 |
09/30/23 | 10/06/23 | N/A | $1,458 |
10/07/23 | 10/20/23 | N/A | $1,389 |
10/21/23 | 11/03/23 | N/A | $1,424 |
11/04/23 | 12/29/23 | N/A | $1,238 |
12/30/23 | 03/29/24 | N/A | $1,208 |
03/30/24 | 04/12/24 | N/A | $1,423 |
04/13/24 | 04/26/24 | N/A | $1,355 |
04/27/24 | 05/03/24 | N/A | $1,418 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.