Area: Crescent
Reservations: 888-669-7853
Bedrooms: 3
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Hot Tub
- Luxury Rental
- Game Room
- Wireless Internet Access Available
- 4 Total TVs 4 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Foosball Table
- Pac Man Arcade Game
- Side Courtyard With Patio
- Pergola
- Grill
- Refaced Kitchen Cabinets
- Granite Counters
- Newly Tiled Shower Downstairs
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
02/02/23 | 03/03/23 | $192 | $1,152 |
03/04/23 | 03/24/23 | $280 | $1,400 |
03/25/23 | 03/31/23 | $202 | $1,210 |
04/01/23 | 04/14/23 | $333 | $1,665 |
04/15/23 | 05/05/23 | $336 | $1,682 |
05/06/23 | 05/12/23 | $366 | $1,832 |
05/13/23 | 05/19/23 | $421 | $2,103 |
05/20/23 | 06/02/23 | $444 | $2,220 |
06/03/23 | 06/09/23 | $459 | $2,295 |
06/10/23 | 06/16/23 | $520 | $2,602 |
06/17/23 | 06/30/23 | $566 | $2,831 |
07/01/23 | 07/07/23 | $634 | $3,169 |
07/08/23 | 07/21/23 | $578 | $2,888 |
07/22/23 | 08/04/23 | $531 | $2,655 |
08/05/23 | 08/11/23 | $493 | $2,463 |
08/12/23 | 08/25/23 | $484 | $2,420 |
08/26/23 | 09/01/23 | $422 | $2,109 |
09/02/23 | 09/08/23 | $403 | $2,013 |
09/09/23 | 12/29/23 | $372 | $1,860 |
12/30/23 | 03/22/24 | $354 | $1,771 |
03/23/24 | 04/05/24 | $390 | $1,948 |
04/06/24 | 05/03/24 | $354 | $1,771 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.