CLOISTERS ON THE OCEAN 314
Area: Myrtle Beach
Reservations: 888-669-7853
Bedrooms: 4
Bathrooms: 3 full / 1 half
Parking Passes: 4
Amenities
- Luxury Rental
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- No Smoking
- 4 Parking Spaces Available On-Site
- Central Heating and Air
- Close To Restaurants
- Walk To Starbucks
- No Parking In The Street
- No Parking Between Spaces
- No Grilling On Deck
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
02/02/23 | 02/24/23 | $245 | $1,350 |
02/25/23 | 03/03/23 | $272 | $1,497 |
03/04/23 | 03/17/23 | $271 | $1,493 |
03/18/23 | 03/24/23 | $270 | $1,486 |
03/25/23 | 03/31/23 | $271 | $1,493 |
04/01/23 | 04/14/23 | $419 | $2,093 |
04/15/23 | 05/05/23 | $390 | $1,950 |
05/06/23 | 05/12/23 | $411 | $2,053 |
05/13/23 | 05/26/23 | $601 | $3,005 |
05/27/23 | 06/02/23 | $646 | $3,230 |
06/03/23 | 06/09/23 | $719 | $3,597 |
06/10/23 | 06/16/23 | $819 | $4,093 |
06/17/23 | 06/30/23 | $948 | $4,739 |
07/01/23 | 07/07/23 | $1,068 | $5,338 |
07/08/23 | 07/21/23 | $970 | $4,849 |
07/22/23 | 08/04/23 | $838 | $4,189 |
08/05/23 | 08/11/23 | $736 | $3,681 |
08/12/23 | 08/25/23 | $719 | $3,597 |
08/26/23 | 09/01/23 | $512 | $2,559 |
09/02/23 | 09/08/23 | $486 | $2,432 |
09/09/23 | 10/20/23 | $411 | $2,053 |
10/21/23 | 11/17/23 | $392 | $1,959 |
11/18/23 | 11/24/23 | $431 | $2,155 |
11/25/23 | 12/29/23 | $392 | $1,959 |
12/30/23 | 03/22/24 | $373 | $1,866 |
03/23/24 | 04/05/24 | $429 | $2,147 |
04/06/24 | 05/03/24 | $390 | $1,952 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.