CORAL COTTAGE
Area: Windy Hill
Reservations: 888-669-7853
Bedrooms: 4
Bathrooms: 5 full / 1 half
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- Luxury Rental
- Wireless Internet Access Available
- 7 Total TVs 7 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Street Side Balcony View
- No Smoking
- Gas Grill
- Central Heating and Air
- Monthly Winter Rentals Available
- Granite Counters
- Stainless Appliances
- 75" Living Room Tv
- Outdoor Kitchen
- Outdoor Fireplace
- Poolside Lounge With Tv
- Outdoor Seating Area
- Cornhole
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
02/02/23 | 02/03/23 | $499 | $2,495 |
02/04/23 | 03/03/23 | $366 | $2,196 |
03/04/23 | 03/31/23 | $435 | $2,609 |
04/01/23 | 04/14/23 | $629 | $3,146 |
04/15/23 | 05/05/23 | $578 | $2,892 |
05/06/23 | 05/12/23 | $633 | $3,164 |
05/13/23 | 05/19/23 | $687 | $3,436 |
05/20/23 | 06/02/23 | $855 | $4,275 |
06/03/23 | 06/09/23 | $896 | $4,480 |
06/10/23 | 06/16/23 | $1,150 | $5,750 |
06/17/23 | 06/23/23 | $1,299 | $6,495 |
06/24/23 | 06/30/23 | $1,470 | $7,350 |
07/01/23 | 07/07/23 | $1,617 | $8,085 |
07/08/23 | 07/28/23 | $1,470 | $7,350 |
07/29/23 | 08/04/23 | $1,262 | $6,310 |
08/05/23 | 08/11/23 | $1,180 | $5,900 |
08/12/23 | 08/25/23 | $1,054 | $5,270 |
08/26/23 | 09/08/23 | $983 | $4,915 |
09/09/23 | 10/20/23 | $750 | $3,750 |
10/21/23 | 12/29/23 | $716 | $3,580 |
12/30/23 | 03/22/24 | $683 | $3,415 |
03/23/24 | 04/05/24 | $794 | $3,971 |
04/06/24 | 05/03/24 | $722 | $3,610 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.