Area: Windy Hill
Reservations: 888-669-7853
Bedrooms: 3
Bathrooms: 2 full
Parking Passes: 3
Amenities
- Outdoor Pool
- Luxury Rental
- Wireless Internet Access Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- No Smoking
- 3 Parking Spaces Available On-Site
- Gas Grill
- Monthly Winter Rentals Available
- No Pets Allowed
- Front Porch Swing
- Large Carolina Room
- Quiet Family Neighborhood
- 3 Blocks To Beach
- Granite Counters
- Private Swimming Pool
- Renovated Kitchen In 2022
- Foosball Table
- Outdoor Basketball Hoop
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Deja Blu, has a Private, Outdoor Swimming Pool.
This is a family rental property that is located in a quiet, residential community. No groups or house parties allowed.
Adherence to maximum occupancy, parking, trash and noise ordinances is required and strictly enforced - any violation will result in eviction.
Deja Blu will be the perfect vacation home on your next North Myrtle Beach, South Carolina vacation. You are a quick stroll from the white sandy beaches of Windy Hill and a short drive to all the entertainment, attractions, and restaurants the Grand Strand area has to offer.
This spacious home is updated and modern and the perfect size for your family of up to twelve, with three bedrooms and two full bathrooms. Enjoy cooking for your family in the spacious updated kitchen or grill outside by your private swimming pool.
Deja Blu is located in a quiet residential neighborhood that is perfect for peace and relaxation. You’ll love sitting outside enjoying the breeze on your front porch swing or hanging out in the large Carolina Room. What are you waiting for get your North Myrtle Beach, South Carolina vacation booked today?
Please Note: We rent to families only.
House parties, loud noises and extra vehicles are prohibited – violation of this will result in eviction.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
06/03/23 | 06/09/23 | $530 | $2,652 |
06/10/23 | 06/16/23 | $588 | $2,938 |
06/17/23 | 06/23/23 | $624 | $3,118 |
06/24/23 | 06/30/23 | $819 | $4,094 |
07/01/23 | 07/07/23 | $838 | $4,189 |
07/08/23 | 07/14/23 | $829 | $4,147 |
07/15/23 | 07/21/23 | $858 | $4,291 |
07/22/23 | 08/04/23 | $785 | $3,925 |
08/05/23 | 08/11/23 | $683 | $3,414 |
08/12/23 | 08/25/23 | $667 | $3,336 |
08/26/23 | 09/01/23 | $634 | $3,171 |
09/02/23 | 09/08/23 | $605 | $3,027 |
09/09/23 | 09/15/23 | $517 | $2,584 |
09/16/23 | 10/27/23 | $477 | $2,386 |
10/28/23 | 12/29/23 | $397 | $1,987 |
12/30/23 | 03/22/24 | $378 | $1,892 |
03/23/24 | 04/05/24 | $475 | $2,376 |
04/06/24 | 05/03/24 | $432 | $2,160 |
05/04/24 | 05/10/24 | $531 | $2,654 |
05/11/24 | 05/31/24 | $572 | $2,858 |
06/01/24 | 06/07/24 | $583 | $2,917 |
06/08/24 | 06/14/24 | $646 | $3,232 |
06/15/24 | 06/21/24 | $709 | $3,544 |
06/22/24 | 06/28/24 | $884 | $4,422 |
06/29/24 | 07/12/24 | $905 | $4,524 |
07/13/24 | 07/19/24 | $936 | $4,681 |
07/20/24 | 08/02/24 | $872 | $4,360 |
08/03/24 | 08/09/24 | $759 | $3,794 |
08/10/24 | 08/23/24 | $741 | $3,707 |
08/24/24 | 08/30/24 | $705 | $3,523 |
08/31/24 | 09/06/24 | $673 | $3,364 |
09/07/24 | 09/13/24 | $568 | $2,842 |
09/14/24 | 09/27/24 | $525 | $2,625 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.