LATITUDE ADJUSTMENT
Area: Crescent
Reservations: 888-669-7853
Bedrooms: 4
Bathrooms: 3 full
Parking Passes: 6
Amenities
- Outdoor Pool
- Luxury Rental
- Wireless Internet Access Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- No Smoking
- No Motorcycles
- No Trailers
- 6 Parking Spaces Available On-Site
- Gas Grill
- Central Heating and Air
- Monthly Winter Rentals Available
- Covered Patio With Furniture
- Pool Heat $400 Mar-nov30
- 3 Blocks To The Ocean
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
02/02/23 | 03/03/23 | $223 | $1,340 |
03/04/23 | 03/14/23 | $248 | $1,487 |
03/15/23 | 03/18/23 | $348 | $1,739 |
03/19/23 | 03/24/23 | $248 | $1,487 |
03/25/23 | 03/31/23 | $499 | $2,495 |
04/01/23 | 04/14/23 | $579 | $2,895 |
04/15/23 | 04/21/23 | $470 | $2,350 |
04/22/23 | 05/05/23 | $424 | $2,121 |
05/06/23 | 05/12/23 | $451 | $2,253 |
05/13/23 | 05/19/23 | $502 | $2,508 |
05/20/23 | 06/02/23 | $603 | $3,015 |
06/03/23 | 06/09/23 | $804 | $4,018 |
06/10/23 | 06/16/23 | $840 | $4,202 |
06/17/23 | 06/23/23 | $981 | $4,904 |
06/24/23 | 06/30/23 | $1,079 | $5,394 |
07/01/23 | 07/07/23 | $1,084 | $5,421 |
07/08/23 | 07/21/23 | $1,104 | $5,520 |
07/22/23 | 08/04/23 | $1,041 | $5,203 |
08/05/23 | 08/11/23 | $902 | $4,509 |
08/12/23 | 08/25/23 | $881 | $4,406 |
08/26/23 | 09/08/23 | $781 | $3,905 |
09/09/23 | 10/06/23 | $677 | $3,383 |
10/07/23 | 10/20/23 | $549 | $2,745 |
10/21/23 | 11/17/23 | $524 | $2,620 |
11/18/23 | 11/24/23 | $576 | $2,882 |
11/25/23 | 12/29/23 | $524 | $2,620 |
12/30/23 | 03/22/24 | $499 | $2,495 |
03/23/24 | 04/05/24 | $574 | $2,871 |
04/06/24 | 05/03/24 | $522 | $2,610 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.