Area: Ocean Drive
Reservations: 888-669-7853
Bedrooms: 7
Bathrooms: 3 full
Parking Passes: 8
Amenities
- Outdoor Pool
- Luxury Rental
- High Speed Internet Access Available
- 7 Total TVs 7 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- No Smoking
- No Motorcycles
- No Trailers
- 8 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- 50" Flatscreen Living Room
- Up & Down Living Rooms
- Stereo
- Putting Green
- Sunroom
- Rooftop Balcony/widows Walk
- 2 Patios
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
02/02/23 | 02/24/23 | $224 | $1,345 |
02/25/23 | 03/31/23 | $412 | $1,854 |
04/01/23 | 04/14/23 | $804 | $4,021 |
04/15/23 | 04/21/23 | $588 | $2,940 |
04/22/23 | 05/05/23 | $594 | $2,970 |
05/06/23 | 05/12/23 | $874 | $4,371 |
05/13/23 | 05/19/23 | $1,062 | $5,308 |
05/20/23 | 06/02/23 | $1,128 | $5,640 |
06/03/23 | 06/09/23 | $1,256 | $6,280 |
06/10/23 | 06/16/23 | $1,724 | $8,620 |
06/17/23 | 06/23/23 | $1,898 | $9,490 |
06/24/23 | 06/30/23 | $1,725 | $8,627 |
07/01/23 | 07/07/23 | $2,148 | $10,742 |
07/08/23 | 07/21/23 | $1,952 | $9,760 |
07/22/23 | 07/28/23 | $1,612 | $8,060 |
07/29/23 | 08/04/23 | $1,773 | $8,866 |
08/05/23 | 08/11/23 | $1,382 | $6,908 |
08/12/23 | 08/25/23 | $1,492 | $7,458 |
08/26/23 | 09/08/23 | $1,200 | $5,998 |
09/09/23 | 09/15/23 | $408 | $2,039 |
09/16/23 | 09/22/23 | $493 | $2,467 |
09/23/23 | 10/06/23 | $449 | $2,243 |
10/07/23 | 10/20/23 | $408 | $2,039 |
10/21/23 | 11/17/23 | $389 | $1,947 |
11/18/23 | 11/24/23 | $620 | $3,098 |
11/25/23 | 12/29/23 | $389 | $1,947 |
12/30/23 | 03/22/24 | $371 | $1,854 |
03/23/24 | 04/05/24 | $590 | $2,950 |
04/06/24 | 04/12/24 | $536 | $2,682 |
04/13/24 | 05/03/24 | $600 | $3,000 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.