SEAS THE DAY
Area: Crescent
Reservations: 888-669-7853
Bedrooms: 3
Bathrooms: 3 full
Parking Passes: 5
Amenities
- Outdoor Pool
- Luxury Rental
- Wireless Internet Access Available
- 4 Total TVs 4 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- No Smoking
- 5 Parking Spaces Available On-Site
- Gas Grill
- Central Heating and Air
- Monthly Winter Rentals Available
- Grill
- Covered Deck With Furniture
- Fenced Yard Great For Kids!!
- Covered Parking
- 55" Cctv W/roku Living Room
- Ceiling Fans In All Bedrooms
- Saltwater Pool
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
02/02/23 | 02/24/23 | $333 | $1,667 |
02/25/23 | 03/03/23 | $438 | $1,970 |
03/04/23 | 03/31/23 | $437 | $2,183 |
04/01/23 | 04/14/23 | $535 | $2,677 |
04/15/23 | 05/05/23 | $502 | $2,512 |
05/06/23 | 05/12/23 | $566 | $2,830 |
05/13/23 | 06/02/23 | $661 | $3,307 |
06/03/23 | 06/09/23 | $648 | $3,238 |
06/10/23 | 06/16/23 | $770 | $3,851 |
06/17/23 | 06/30/23 | $911 | $4,553 |
07/01/23 | 07/07/23 | $1,025 | $5,126 |
07/08/23 | 07/14/23 | $932 | $4,659 |
07/15/23 | 07/21/23 | $847 | $4,235 |
07/22/23 | 07/28/23 | $788 | $3,941 |
07/29/23 | 08/04/23 | $717 | $3,583 |
08/05/23 | 08/11/23 | $736 | $3,682 |
08/12/23 | 08/25/23 | $720 | $3,598 |
08/26/23 | 09/01/23 | $630 | $3,150 |
09/02/23 | 09/08/23 | $601 | $3,007 |
09/09/23 | 10/06/23 | $504 | $2,521 |
10/07/23 | 12/29/23 | $458 | $2,292 |
12/30/23 | 03/22/24 | $437 | $2,183 |
03/23/24 | 04/05/24 | $502 | $2,512 |
04/06/24 | 05/03/24 | $457 | $2,284 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.