Area: Ocean Drive
Reservations: 888-617-2715
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Lazy River
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- Jacuzzi bathtub
- Central Heating and Air
- Weekly Rental Only
- 5 Total TVs 5 Of Which is/are Flatscreen
- Luxury Rental
- 2 Parking Spaces Available On-Site
- 42" Flatscreen Living Room
- Granite Counters
- Linen Packages Included
- Tile Flooring
- Step In Shower
- Stainless Appliances
- 4 Alarm Clocks W/cd Player
- Easy Walk To Main Street
- Easy Walk To Shops/restaurants
- End Condo W/beautiful View
- Departure Cleaning Included
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Escape to The Verandas high rise and indulge in a beach vacation where the accommodations are comfortable and spacious. This four bedroom, three bath oceanfront condo features a full kitchen, washer and dryer, and a tranquil atmosphere. Conveniently located close to North Myrtle Beach's favorite family attractions, championship golf, award-winning entertainment and great restaurants, this oceanfront high rise is a fabulous option for your next Myrtle Beach vacation.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
03/05/21 | 03/26/21 | N/A | $903 |
03/27/21 | 04/15/21 | N/A | $1,109 |
04/16/21 | 04/24/21 | N/A | $1,369 |
04/25/21 | 04/30/21 | N/A | $1,232 |
05/01/21 | 05/14/21 | N/A | $1,234 |
05/15/21 | 05/28/21 | N/A | $1,845 |
05/29/21 | 06/04/21 | N/A | $1,661 |
06/05/21 | 06/11/21 | N/A | $2,335 |
06/12/21 | 06/18/21 | N/A | $2,515 |
06/19/21 | 06/25/21 | N/A | $3,289 |
06/26/21 | 07/02/21 | N/A | $2,990 |
07/03/21 | 07/09/21 | N/A | $3,290 |
07/10/21 | 07/30/21 | N/A | $2,990 |
07/31/21 | 08/06/21 | N/A | $2,515 |
08/07/21 | 08/13/21 | N/A | $2,335 |
08/14/21 | 08/20/21 | N/A | $1,845 |
08/21/21 | 09/24/21 | N/A | $1,385 |
09/25/21 | 03/31/22 | N/A | $1,095 |
04/01/22 | 04/22/22 | N/A | $1,385 |
04/23/22 | 04/29/22 | N/A | $1,845 |
04/30/22 | 05/13/22 | N/A | $1,406 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
VERANDAS 301.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "VERANDAS 301" to your Beach Bag to create a custom Multi-Property MyBrochure.
×